|
Last Name |
First Name |
Age or DOB |
Birth Place |
Notes |
Page |
Tabler | Daniel M. | 21 | Baltimore, MD | | 416 |
Taliaferro | Henry E. | 22 | Concord, TN | | 416 |
Tallent | Albert L. | 1892 | Maryville, TN | | 417 |
Talley | Alvin Morris | 1889 | Marietta, GA | Officer | 584 |
Talley | James Ellis | 31 | | Sailor | 692 |
Talley | James Ellis | 1886 | Marietta, GA | Officer, USA | 709 |
Talley | John C. | 22 | Newport, TN | | 417 |
Talley | Roy G. | 1890 | White Pine, TN | | 417 |
Talley | Ulysses M. | 1889 | Newport, TN | | 417 |
Talley | Will | 24 | Knoxville, TN | | 417 |
Tappins | Arthur H. | 1893 | Midway, TN | | 417 |
Tarver | Albert S. | 1893 | Corryton, TN | | 417 |
Tarver | Clyde T. | 20 | Corryton, TN | | 417 |
Tarver | Hobert McKinley | 20 | | Sailor | 693 |
Tarver | John Russell | 18 | | Sailor | 693 |
Tarvin | John C. | 18 | Holly Springs, MS | | 418 |
Tarwater | William H. | 23 | Knox Co., TN | | 418 |
Tate | Edward M. | 23 | Grainger Co., TN | | 418 |
Tate | Ernest Milton | 18 | | Sailor | 693 |
Tate | Harvey Wilbus | 1897 | Greensboro, NC | | 418 |
Tatum | Howard C. | 1878 | Ft. Worth, TX | Officer | 584 |
Tatum | Judson | 1889 | Gabbettville, Troup Co., GA | | 418 |
Tauxe | Frank | 1887 | Knoxville, TN | Officer | 584 |
Taylor | Aaron M. | 39 | Hendersonville, NC | | 418 |
Taylor | Clardie K. | 22 | Rogersville, TN | | 418 |
Taylor | Floyd | 1896 | Knoxville, TN | | 418 |
Taylor | Henry | 1895 | Nirva (Neva?), TN | | 418 |
Taylor | Joe W. | 22 | Benton, TN | | 419 |
Taylor | John | 1892 | Asheville, NC | | 419 |
Taylor | John C. | 18 | Hillsboro, TX | | 419 |
Taylor | John Columbus | 1892 | Tunnell Hill, GA | | 419 |
Taylor | John Quinn | 21 | | Sailor | 693 |
Taylor | Ralph F. | 35 | Knoxville, TN | | 419 |
Taylor | Thomas Erskin | 18 | | Sailor | 693 |
Taylor | William Hoyt | 1888 | Orlando, FL | Marine | 607 |
Templin | Lunda V. | 26 | Jefferson Co., TN | | 419 |
Terry | Joseph | 23 | Jonesboro, TN | | 419 |
Thacker | Laud | 1891 | Luttrell, TN | | 419 |
Thigpen | William M. | 1896 | Uchee, AL | | 420 |
Thomas | Chester A. | 1890 | Knoxville, TN | | 420 |
Thomas | Chester A. | 23 | Knoxville, TN | | 420 |
Thomas | Clarence Layfatte | 18 | | Sailor | 693 |
Thomas | Claude | 22 | Knoxville, TN | | 420 |
Thomas | Ernest Leonard | 24 | | Sailor | 694 |
Thomas | Frank D. | 1896 | Knoxville, TN | | 420 |
Thomas | Fred | 1890 | Atlanta, GA | | 420 |
Thomas | Fred D. | 1894 | Dandridge, TN | | 420 |
Thomas | George H. | 21 | Knoxville, TN | | 420 |
Thomas | Harrison | 1892 | Knoxville, TN | Discharged | 712 |
Thomas | Harry L. | 23 | Knoxville, TN | | 420 |
Thomas | James L. | 25 | Knoxville, TN | | 421 |
Thomas | John H. | 26 | Knoxville, TN | | 420 |
Thomas | John Mayford | 19 | | Sailor | 694 |
Thomas | John W. | 23 | Sevierville, TN | | 421 |
Thomas | Lewis | 24 | Atlanta, GA | | 421 |
Thomas | Oliver Sharp | 1896 | Sevier Co., TN | | 421 |
Thomas | Paul Archie | 19 | | Sailor | 694 |
Thomas | Samuel H. | 19 | Sevier Co., TN | | 421 |
Thomas | Wilmar | 22 | Atlanta, GA | | 421 |
Thompson | Albert A. | 1890 | Knoxville, TN | | 421 |
Thompson | Arthur R. | 22 | Knoxville, TN | | 421 |
Thompson | Charles E. | 1890 | Corryton, TN | | 422 |
Thompson | Charles French | 1882 | Midway, KY | Officer | 584 |
Thompson | Charley | 1887 | Knoxville, TN | | 422 |
Thompson | Clarence E. | 22 | Corryton, TN | | 422 |
Thompson | Ezra L. | 25 | Bearden, TN | | 422 |
Thompson | Frederick W. | 27 | Knoxville, TN | | 422 |
Thompson | George W. | 1889 | Shelbyville, TN | | 422 |
Thompson | Harry | 1891 | Clinton, TN | | 422 |
Thompson | Harry G. | 1890 | Knoxville, TN | Officer | 584 |
Thompson | Joseph Elbert | 23 | Monroe Co., TN | | 422 |
Thompson | Landon | 22 | Knoxville, TN | | 422 |
Thompson | Mortimer G. | 29 | Knoxville, TN | | 423 |
Thompson | Ralph W. | 21 | Brooklyn, NY | | 423 |
Thompson | Robert D. | 19 | Jonesboro, TN | | 423 |
Thompson | Will | 1890 | Syvival (Sevierville?), TN | | 423 |
Thompson | William H. | 19 | Scott Co., VA | | 423 |
Thorn | Zeb | 1888 | Knoxville, TN | | 423 |
Thornburgh | Samuel | 42 | Cynthiana, TN | | 423 |
Thornton | John Edward | 1899 | Knoxville, TN | | 423 |
Thorp | Lewis Joseph | 26 | | Sailor | 694 |
Thorpe | John McK | 1896 | Harbison Cross Rds., TN | | 424 |
Thrasher | Robert Lee | 1894 | Dawsonville, GA | | 424 |
Thress | Clarence J. | 1896 | Newcomb, TN | | 424 |
Ticker | Ross C. | | | Dead | 535 |
Tillery | DuncanE. | 1891 | Sweetwater, TN | Discharged | 712 |
Tillery | Ernest W. | 1892 | Copperl (Copperhill?), TN | | 424 |
Tillery | James A. | 1894 | Fountain City, TN | | 424 |
Tillery | James H. | 22 | Inskip, TN | Dead | 535 |
Tillery | Loyd | 1896 | Anderson Co., TN | | 424 |
Tillery | Samuel A. | 25 | Powell Station, TN | | 424 |
Tillery | Walter C. | 18 | Concord, TN | | 424 |
Tillery | Wilfred Love | 21 | | Sailor | 694 |
Tindall | John W. | 21 | Nashville, TN | | 424 |
Tindel | Dillard F. | 1896 | Knoxville, TN | | 425 |
Tindell | Henry T. | 1896 | Knoxville, TN | | 425 |
Tindell | Luther M. | 24 | Knox Co., TN | | 425 |
Tindell | Richard B. | 33 | Knox Co., TN | | 425 |
Tindell | Vernie L. | 1897 | Morristown, TN | | 425 |
Tindell | Willard | 20 | Knox Co., TN | | 425 |
Tinkler | Paul Ireaneus | 1895 | Brighton, TN | Officer, USA | 709 |
Tinsley | Mitchell | 1879 | Sevierville, TN | Officer | 584 |
Tipton | Chester H. | 21 | Knox Co., TN | | 425 |
Tipton | John | 21 | Hawkins Co., TN | Wounded | 511 |
Tipton | Minnis | 1892 | Corryton, TN | | 425 |
Tisdale | Harry Eric | 19 | | Sailor | 694 |
Tisdale | Robert Raphael, Jr. | 20 | | Sailor | 695 |
Titsworth | Frank L. | 23 | Sedalia, MO | Wounded | 511 |
Tolbert | Maynard | 22 | Clarinda, IA | | 425 |
Toles | James M. | 18 | Birmingham, AL | | 426 |
Tolson | Clarence O. | 21 | Knoxville, TN | | 426 |
Tolson | Thomas Theodore | 1892 | Knox Co., TN | Officer | 585 |
Toms | Cornelius | 1897 | Spartanburg, SC | | 426 |
Toms | James Henry | 1882 | Knoxville, TN | Officer | 585 |
Toms | John L. | 1895 | Blacksburg, SC | | 426 |
Toole | Arnold E. | 20 | Knoxville, TN | | 426 |
Toole | Clarence | 1890 | Maryville, TN | | 426 |
Toppins | Mike E. | 22 | Headway (Treadway?), TN | | 426 |
Torbett | William H. | 1891 | Knoxville, TN | | 426 |
Townsend | William J. | 1892 | Alsorn, MS (Alcorn?) | | 427 |
Last Name |
First Name |
Age or DOB |
Birth Place |
Notes |
Page |
Travis | Clarence Estle | 1897 | Knoxville, TN | Marine | 607 |
Trent | Charles J. | 34 | Knoxville, TN | | 427 |
Trent | Henry R. | 1888 | Knoxville, TN | | 427 |
Trent | John H. | 22 | Knoxville, TN | | 427 |
Trent | John W. | 22 | Concord, TN | | 427 |
Trent | Oscar B. | 1891 | Concord, TN | | 427 |
Trott | James henry | 1891 | Shaw Plains, TN | | 427 |
Trotter | David R. | 26 | Grainger Co., TN | | 427 |
Trotter | George R. | 24 | Grainger Co., TN | | 427 |
Trotter | James A. | 21 | Sevierville, TN | Wounded | 511 |
Trotter | James O. | 20 | Sevier Co., TN | | 428 |
Trotter | Samuel Bascom | 1900 | May Spring, TN | | 428 |
Trotter | Thomas | 1897 | Chattanooga, TN | | 428 |
Trotter | William Andrew B. | 1888 | Mayrland (sic), TN | Officer | 585 |
Trotter | William K. | 26 | Sweetwater, TN | | 428 |
Troutman | Con E. | 1897 | Pine Hill, KY | | 428 |
Troutman | Henry V. | 26 | Knoxville, TN | | 428 |
Troutman | James R. | 1893 | Knoxville, TN | | 428 |
Troutman | Raymond Wellington | 1899 | Corryton, TN | | 428 |
Troutman | Willard | 1895 | Knoxville, TN | | 428 |
Troutt | James M. | | | Officer | 585 |
Troutt | William Franklin | 1897 | Knox Co., TN | | 428 |
Truan | Eugene H. | | Knoxville, TN | | 429 |
Trundle | Clarence | 1892 | Somerville, TN | | 429 |
Tuck | Joe | 1894 | Knoxville, TN | | 429 |
Tucker | Charlie H. | 1896 | Knoxville, TN | | 429 |
Tucker | George | 1892 | Union, SC | | 429 |
Tucker | Hubert H. | 1892 | Newport, TN | | 429 |
Tucker | James D. | 22 | Richland, FL | | 429 |
Tucker | Joseph H. | 18 | Knoxville, TN | | 429 |
Tucker | Joseph O. | 1896 | Knox Co., TN | | 429 |
Tucker | Luther H. | 26 | Unicoi Co., TN | | 429 |
Tucker | Robert L. | 22 | Union Co., TN | | 430 |
Tucker | Troie E. | 1892 | Mohawk, TN | | 430 |
Tuell | Augusta R. | 28 | Cleveland, TN | | 430 |
Tummons | Joe | 1894 | Brighton, MO | | 430 |
Turbyville | Clarence A. | 21 | Bearden, TN | | 430 |
Turbyville | Harmon | 18 | Knoxville, TN | | 430 |
Turbyville | Robert C. | 18 | Bearden, TN | | 430 |
Turbyville | William Mars | 27 | | Sailor | 695 |
Turk | James | 27 | Knoxville, TN | | 430 |
Turley | Floyd | 18 | Knoxville, TN | | 431 |
Turner | Alfred | 29 | Loss Creek, TN (Lost Creek?) | | 431 |
Turner | Charles William | 21 | | Sailor | 695 |
Turner | Clark E. | 21 | Sneedville, TN | Dishonorable discharge | 717 |
Turner | Claude | 19 | Maynardsville, TN | | 431 |
Turner | Claude H. | 24 | Rutledge, TN | | 431 |
Turner | Currey L. | 21 | Lebanon, TN | | 431 |
Turner | Earl | 21 | Knoxville, TN | | 431 |
Turner | Emerson N. | 29 | Knoxville, TN | | 431 |
Turner | George Edward | 1893 | Waycross, GA | Officer | 585 |
Turner | Harry B. | 21 | Knox Co., TN | | 431 |
Turner | Nathaniel A. | 21 | Waycross, GA | | 432 |
Turner | Sherman H. | 1894 | Knoxville, TN | Dead | 535 |
Turner | Tump | 29 | Jonesboro, GA | | 432 |
Turner | Walter Ralph | 1893 | Knoxville, TN | | 432 |
Turner | William H. | 1897 | Union Co., TN | | 432 |
Turner | William M. | 24 | Knoxville, TN | | 432 |
Turpin | Arthur Richard | 23 | | Sailor | 695 |
Tutterow | William A. | 23 | Knoxville, TN | | 432 |
Tye | Walter | 23 | Williamsburg, KY | | 432 |
Tyson | Frank B. | 23 | Sevier Co., TN | | 432 |
Tyson | Lawrence B. | 23 | Sevier Co., TN | | 433 |
Underwood | Alvie | 20 | Knoxville, TN | Dead | 535 |
Underwood | Beulah B. | 1886 | Knox Co., TN | | 433 |
Underwood | Bruce | 23 | Sevier Co., TN | | 433 |
Underwood | Harry R. | 31 | Mascot, TN | | 433 |
Underwood | James W. | 26 | Rockwood, TN | | 433 |
Underwood | Jennings Bengimon | 1897 | Knox Co., TN | | 433 |
Underwood | Joe | 18 | Knoxville, TN | | 433 |
Underwood | John T. | 28 | Maryville, TN | | 433 |
Underwood | Sam Paul | 25 | Knoxville, TN | | 434 |
Underwood | William Harrison | 1895 | Fountain City, TN | | 434 |
Valentine | David | 1895 | Sevierville, TN | | 434 |
Valentine | John H. | 30 | Knoxville, TN | | 434 |
Valentine | William | 21 | Sevier, TN (Sevierville?) | | 434 |
Van Deventer | Christopher | 1874 | Clinton, IA | Officer | 586 |
Van Deventer | Horace | 1867 | Clinton, IA | Officer | 586 |
Van Gilder | John Somers | 1892 | Knoxville, TN | Officer | 586 |
Vanbueschoten | Homer Whitney | 1893 | Detroit, MI | Officer | 585 |
Vance | Arthur Clarence | 22 | Jeffrson Co., TN | | 434 |
Vance | Austin | 25 | Greenwood, SC | | 434 |
Vance | George W. | 1893 | Pulaski, TN | | 434 |
Vance | Hugh Kennedy | 1896 | Jefferson Co., TN | | 435 |
Vance | Oscar M. | 21 | Hamilton, TN | Wounded | 512 |
Vance | Robert Roy | 1894 | Strawberry Plains, TN | Officer | 585 |
Vance | Thomas Blake | 1900 | Strawberry Plains, TN | | 435 |
Vandagriff | Horace | 22 | | Sailor | 695 |
Vandergriff | Claude | 1888 | Maynardsville, TN | | 435 |
Vandergriff | Hobert | 18 | Union Co., TN | | 435 |
Vandergriff | Lee | 24 | Clinton, TN | | 435 |
Vandergriff | Letcher W. | 22 | Knoxville, TN | | 435 |
Vandeventer | Grant | 20 | Knoxville, TN | Dead | 535 |
Varnell | Elmer Earl | 17 | | Sailor | 695 |
Vasey | John W. | 1898 | Whitwell, TN | | 435 |
Vasey | William M. | 1892 | Whitwell, TN | | 435 |
Vaughn | Charles Homer | 22 | | Sailor | 696 |
Vaughn | John F. | 19 | Newport, TN | | 435 |
Ventis | Reuben K. | 22 | Knox Co., TN | | 436 |
Vessr | Robert W. | 26 | Rutledge, TN | | 436 |
Viars | Lonnie H. | 1892 | Knox Co., TN | | 436 |
Vickery | Alvin B. | 21 | Oliver Spgs., TN | Wounded | 512 |
Viles | Solie | 18 | Midway, TN | Wounded | 512 |
Vineyard | Frank A. | | Maryville, TN | | 436 |
Vineyard | Luther E. | 21 | Beaver Creek, TN | Wounded | 512 |
Vinyard | Frank C. | 30 | Knox Co., TN | | 436 |
Last Name |
First Name |
Age or DOB |
Birth Place |
Notes |
Page |
Wade | Andy | 1893 | Knoxville, TN | | 436 |
Wade | Charles | 30 | Trenton, TN | | 436 |
Wade | Clarence E. | 1892 | Dante, TN | | 436 |
Wade | Clyde | 27 | Knox Co., TN | | 437 |
Wade | Ernest Elmer | 28 | | Sailor | 696 |
Wade | James A. | 24 | Asheville, NC | | 437 |
Wade | John Edgar | 25 | | Sailor | 696 |
Wade | Robert | 1894 | Knoxville, TN | | 437 |
Wade | William W. | 26 | Atlanta, GA | | 437 |
Wagar | Sherman P. | 1892 | Towner, ND | | 437 |
Waggoner | Charlie L. | 24 | Union Co., TN | Wounded | 512 |
Waggoner | Henry G. | 25 | Union Co., TN | Wounded | 512 |
Waggoner | James Harding | 1886 | Maynardsville, TN | | 437 |
Waggoner | Scott | 1897 | Mynardsville, TN | | 437 |
Wagner | Charlie | 18 | Bristol, VA | | 437 |
Wagner | Samuel F. | 26 | Caswell, TN | | 438 |
Wagoner | Henry | 1896 | Union Co., TN | | 438 |
Wait | Charles Edmund, Jr. | 1896 | Knoxville, TN | Officer | 586 |
Waitman | George E. | 21 | Knoxville, TN | Dead | 535 |
Wake | John Edward | 22 | Knox Co., TN | | 438 |
Wakefield | Reuben | 24 | Lenoir, NC | | 438 |
Walden | Lancy E. | 1897 | Bybee, TN | | 438 |
Waldord | Albert J. | 24 | Salem, AL | | 438 |
Waldron | Noble Johnson | 17 | | Sailor | 696 |
Waldrop | James J. | 25 | Grainger Co., TN | | 438 |
Waldrop | Walter B. | 33 | Knoxville, TN | | 438 |
Walker | Aron | 1893 | Knoxville, TN | | 439 |
Walker | Arthur | 1887 | Knoxville, TN | | 439 |
Walker | Charles Elmer | 24 | | Sailor | 696 |
Walker | Cicero S. | 1890 | Stewardtown, TN | | 439 |
Walker | Eddie | 20 | Selina, AL | | 439 |
Walker | Ernest | 1893 | Mascot, TN | | 439 |
Walker | Ernest | 1891 | Gutledge (Rutledge?), TN | | 439 |
Walker | George | 1899 | Knoxville, TN | | 439 |
Walker | Hal Harvey | 22 | Knoxville, TN | | 439 |
Walker | Harry A. | 26 | Oxford, AL | | 439 |
Walker | Hugh S. | 22 | Sweetwater, TN | | 439 |
Walker | James A. | 1889 | Knoxville, TN | | 440 |
Walker | James C. | 30 | Knox Co., TN | | 440 |
Walker | James H. | 1888 | Bulls Gap, TN | | 440 |
Walker | Jesse Wilburn | 27 | | Sailor | 696 |
Walker | John | 24 | Knoxville, TN | | 440 |
Walker | Martin H. | 1890 | Knoxville, TN | | 440 |
Walker | Ossie T. | 21 | Knoxville, TN | | 440 |
Walker | Otis | 1897 | Kimberlain Hts., TN | | 440 |
Walker | Robert Hairson | 29 | | Sailor | 698 |
Walker | Roy D. | 22 | Blount Co., TN | | 440 |
Walker | Roy J. | 18 | Paterson, NJ | | 441 |
Walker | T. J. | 1896 | Logansport, IN | | 441 |
Walker | William O. | 24 | Union Co., TN | | 441 |
Walker | William P. | 23 | Andersonville, TN | | 441 |
Walker | Zeke Dunn | 18 | | Sailor | 698 |
Wallace | Archie Jett | 1895 | Union Co., TN | | 441 |
Wallace | Bill L. | 18 | Concord, TN | Wounded | 513 |
Wallace | Carl E. | 1895 | White Pine, TN | | 441 |
Wallace | Edgar A. | 18 | Knoxville, TN | Wounded | 513 |
Wallace | Floyd | 20 | Concord, TN | | 441 |
Wallace | John Earnest | 17 | | Sailor | 698 |
Wallace | Joseph L. | 18 | Concord, TN | | 441 |
Wallace | Mance | 1890 | Emerson, GA | | 442 |
Wallace | Roy C. | 28 | Concord, TN | | 442 |
Wallace | Sebon R. | 28 | McMinnville, TN | | 442 |
Wallace | Spencer | 24 | Beorden, TN | Dead | 535 |
Wallace | Steve S. | | | | 442 |
Wallace | Wade | 25 | Knox Co., TN | | 442 |
Wallace | Walter | 22 | Knoxville, TN | | 442 |
Wallace | William Catlett | 21 | | Sailor | 698 |
Waller | Charlie L. | 1895 | Knoxville, TN | | 442 |
Wallis | Loria O. | 18 | Knoxville, TN | | 442 |
Walters | Charles Delaney | 1892 | Knoxville, TN | Officer | 586 |
Walters | Fred N. | 24 | Churchill, TN | | 443 |
Walters | Otis Milow | 1899 | Ball Camp, TN | | 443 |
Walton | James | 1895 | Acre, GA | | 443 |
Ward | David A. | 1888 | Knoxville, TN | | 443 |
Ward | Ernest M. | 36 | Knoxville, TN | Wounded | 513 |
Ward | Frederic C. | 23 | Knoxville, TN | | 443 |
Ward | Hugh Hilliard | 30 | | Sailor | 698 |
Ward | John, Jr. | 1895 | Heiskell, TN | | 443 |
Wardell | Hobard Sherdon | 17 | | Sailor | 698 |
Wardle | Edgar Allan | 27 | | Sailor | 697 |
Wardrep | Lillian Winona | 20 | | Sailor | 697 |
Ware | C. S. | 1892 | Lyndale, GA | | 443 |
Ware | Edward L. | 1896 | Pocahontas, VA | | 443 |
Warfield | James Temple | 19 | | Sailor | 697 |
Warfield | John | 1893 | Heiskell, TN | | 443 |
Warner | Harry J. | 25 | Knoxville, TN | | 443 |
Warren | Benjamin E. | 24 | Knoxville, TN | | 444 |
Warren | Charels H. | 32 | Bristol, TN | | 444 |
Warren | George A. | 1891 | Lyons View, TN | | 444 |
Warren | Hugh C. | 1895 | Louisville, TN | | 444 |
Warren | Irah Elisa | 1896 | Knoxville, TN | | 444 |
Warren | Oscar B. | 1895 | Beardey (Bearde?), TN | | 444 |
Warren | William J. | 22 | Knoxville, TN | | 444 |
Warwick | Clarence L. | 1897 | Knoxville, TN | | 444 |
Warwick | Ernest W. | 30 | Knoxville, TN | | 444 |
Warwick | Francis N. | 1895 | Luttrell, TN | | 445 |
Warwick | Horace T. | 18 | Maynardville, TN | | 445 |
Warwick | James Elmer | 1891 | Clinton, TN | Marine | 608 |
Warwick | Jesse B. | 31 | Knoxville, TN | | 445 |
Warwick | Luther L. | 1888 | Knoxville, TN | | 445 |
Warwick | Percy J. | 22 | Knoxville, TN | | 445 |
Warwick | Robert L. | 23 | Maynardville, TN | Wounded | 513 |
Washam | Ulysses | 25 | Uniontown, TN | | 445 |
Washington | Jim | 1897 | Selma, AL | | 445 |
Watkins | Heber H. | 26 | Bearden, TN | Wounded | 513 |
Watkins | Raymond L. | 26 | Sevier Co., TN | | 445 |
Watlington | Judson H. | 26 | Roane Co., TN | | 446 |
Watson | Carl L. | 1889 | Asbury, TN | | 446 |
Watson | Chester Raymond | 1898 | Knoxville, TN | Marine | 608 |
Watson | Conrad A. | 21 | Knoxville, TN | | 446 |
Watson | Floyd Willie | 20 | | Sailor | 697 |
Watson | Girth C. | 1890 | Habersham Co., GA | | 446 |
Watson | Howard Peyton | 1894 | Knoxville, TN | Officer | 586 |
Watson | James G. | 25 | Knoxville, TN | | 446 |
Watson | Jessie Stephen | 21 | | Sailor | 697 |
Watson | Joseph C. | 22 | Knox Co., TN | | 446 |
Watson | Sam H. | 1891 | Washburn, TN | | 446 |
Watson | Verlin I. | 21 | New Tazwell, TN | Wounded | 513 |
Watson | William J. | 23 | Knoxville, TN | Wounded | 514 |
Wattenbarger | James Bean | 18 | | Sailor | 697 |
Watterson | Arden | 1891 | Knox Co., TN | | 446 |
Waugh | Charles H. | 18 | Knoxville, TN | | 447 |
Way | John | 1889 | Clintonville, WI | | 447 |
Wayland | Benjamin W. | 25 | Knoxville, TN | | 447 |
Wayland | Dwight A. | 26 | Knoxville, TN | | 447 |
Wayland | Edison Howe | 21 | | Sailor | 699 |
Wayland | Lloyd K. | 1894 | Knoxville, TN | | 447 |
Waymire | Claude F. | 23 | Knoxville, TN | | 447 |
Last Name |
First Name |
Age or DOB |
Birth Place |
Notes |
Page |
Weatherow | David S. | 25 | Spartanburg, SC | | 447 |
Weatherow | Fletcher | 22 | Spartansburg, SC | | 447 |
Weaver | Dexter Monroe | 23 | Heiskell, TN | | 448 |
Weaver | Goodloe | 21 | Fountain City, TN | | 448 |
Weaver | Harry | 29 | Chattanooga, TN | | 448 |
Weaver | Hubert Vascoe | 1894 | Tenor (Lenoir?) City, TN | | 448 |
Weaver | James R. | 28 | Knoxville, TN | | 448 |
Weaver | Lester L. | 19 | Narietta (Marietta?), GA | | 448 |
Weaver | Nick | 23 | Union Co., TN | | 448 |
Weaver | Willie | 18 | Knoxville, TN | Fraudulent enlistment | 712 |
Webb | Albert C. | 1894 | Knox Co., TN | | 448 |
Webb | Allen S. | 1893 | Knoxville, TN | | 448 |
Webb | George | 18 | Grainger Co., TN | | 449 |
Webb | Guy L. | 1899 | Atlanta, GA | | 449 |
Webb | Harvie C. | 27 | Hawkins Co., TN | | 449 |
Webb | James William | 1873 | Campbell Co., TN | Officer | 586 |
Webb | John H. | 1893 | Knox Co., TN | | 449 |
Webb | John L. | 21 | Nashville, TN | | 449 |
Webb | Joseph C. | 1888 | Roggersville(sic), TN | | 449 |
Webb | Melvin L. | 1898 | Knoxville, TN | | 449 |
Webb | Oat | 1896 | Knoxville, TN | | 449 |
Webb | Robert A. | 1896 | Knoxville, TN | | 449 |
Webb | Rowan S. | 20 | Stamford, KY | | 450 |
Webb | Thomas S. | 23 | Knoxville, TN | | 450 |
Webb | William W. | 26 | Pickins, GA | | 450 |
Webber | Letcher Burton | 1895 | Powell Sta., TN | | 450 |
Weber | George William | 1894 | Graceport, MS | | 450 |
Webster | Bartie Preston | 18 | | Sailor | 699 |
Webster | Frederick Harrison | 23 | | Sailor | 699 |
Webster | James F. | 187- | Clinton, TN | | 450 |
Webster | Robert William | 31 | | Sailor | 700 |
Weeks | Columbus | 26 | Brownsburg, AL | | 450 |
Wehlford | Sam | 1896 | Brickley Mills, VA | Dead | 536 |
Weigel | Joseph W. | 23 | Knox Co., TN | | 450 |
Weisgarber | William E. | 1891 | Knoxville, TN | | 451 |
Weisgerber | Edward C. | 26 | Bearden, TN | | 451 |
Welch | Albert C. | 1889 | Tazewell, TN | | 451 |
Welch | Charles B. | 1893 | Tazewell, TN | | 451 |
Welch | Garrett E. | 19 | Grainger Co., TN | | 451 |
Welch | James | 1886 | Chattanooga, TN | | 451 |
Welch | Lee Hamilton | 1896 | Chicago, IL | Officer | 587 |
Welch | Marguerita | 1874 | Lockport, IL | Nurse | 593 |
Welch | Simeon Escoe | 1894 | Heiskells, TN | | 451 |
Welch | Wallace Hensley | 17 | | Sailor | 699 |
Welch | William | 1873 | Lee Co., VA | Officer | 587 |
Welcker | Frederick W. | 23 | Knoxville, TN | | 451 |
Wells | Alvin | 1890 | Knoxville, TN | | 452 |
Wells | Charles W. | 26 | Loudon Co., TN | | 452 |
Wells | Clarence H. | 1891 | Knoxville, TN | | 452 |
Wells | Costella B. | 23 | Knoxville, TN | | 452 |
Wells | Flower E. | 1893 | Knoxville, TN | | 452 |
Wells | Fred Vernon | 24 | | Sailor | 699 |
Wells | Gordon R. | 18 | Knoxville, TN | | 452 |
Wells | Harry T. | 25 | Knox Co., TN | | 452 |
Wells | Homer M. | 20 | Knoxville, TN | | 452 |
Wells | Hugh E. | 25 | Knoxville, TN | | 453 |
Wells | Paul Earnest | 1896 | Knoxville, TN | | 453 |
Wells | William O. | 18 | Kimerlin Heights, TN | | 453 |
Wells | William Thomas | 29 | | Sailor | 699 |
Wesley | Bruce | 31 | Knoxville, TN | | 453 |
Wesley | William H. | 1893 | Knoxville, TN | | 453 |
Wessman | Carl Edgar | 1896 | Evanston, IL | | 453 |
West | Charles Ernest | 25 | | Sailor | 700 |
West | David | 21 | Maryville, TN | | 453 |
West | Edward E. | 22 | Knoxville, TN | | 453 |
West | Frank L. | 1888 | Rutledge, TN | | 454 |
West | Frank W. | 1892 | Loudon, TN | | 454 |
West | Frederick | 1899 | Heiskell, TN | | 454 |
West | George W. | 23 | Maryville, TN | | 454 |
West | James N. | 1889 | Wilson, TN | | 454 |
West | Jesse Grover | 19 | Knoxville, TN | | 454 |
West | John | 26 | Atlanta, GA | | 454 |
West | Paul E. | 26 | Morristown, TN | | 454 |
West | Roy F. | 1897 | Heiskell Sta., TN | | 454 |
West | Thomas W. | 1891 | Lowden, TN | | 455 |
West | William Paterson | 1894 | Powder Spgs., TN | Marine | 608 |
West | William R. | 35 | Anderson Co., TN | | 455 |
West | William T. | 24 | Knox Co., TN | | 455 |
Western | Charles Wesley | 22 | New Tazewell, TN | Wounded | 514 |
Western | Parlin C. | 1892 | Claiborne Co., TN | | 455 |
Whaley | Gibson | 22 | Sevierville, TN | Wounded | 514 |
Wheeler | Dewey Press | 18 | | Sailor | 700 |
Wheeler | James Madison | 25 | | Sailor | 700 |
Wheeler | Myles H. | 1892 | Claudsdale, MS | | 455 |
Whillock | John C. | 21 | Knoxville, TN | | 455 |
Whipple | Robert Bob | 1885 | New Port, TN | Marine | 608 |
Whitaker | Albert | 1895 | Jefferson City, TN | | 455 |
Whitaker | Arthur P. | 22 | Tuscaloosa, AL | | 455 |
Whitaker | John L. | 1894 | Knoxville, TN | | 455 |
Whitaker | Walter Claiborne, Jr. | 1892 | Montgomery, AL | Officer | 587 |
Whitaker | William T. | 1885 | Mill Spring, TN | | 455 |
White | Bernard I. | 18 | Knoxville, TN | Wounded | 514 |
White | Charlie | 28 | Jacksboro, TN | | 456 |
White | Clarence R. | 1896 | Knoxville, TN | | 456 |
White | Clifton A. | 36 | | Sailor | 700 |
White | Dan E. | 1896 | Knoxville, TN | | 456 |
White | Dewey D. | 19 | Knox Co., TN | | 456 |
White | Edgar | 27 | Buckey, TN | | 456 |
White | Edward Thomas | 1872 | Baltimore, MD | Officer | 587 |
White | Frank A. | 1892 | Hampton Co., TN | | 456 |
White | Henry F. | 24 | Knoxville, TN | Wounded | 514 |
White | Ira E. | 22 | Knoxville, TN | | 456 |
White | John | 1897 | Troy, AL | | 456 |
White | John Elbert | 25 | | Sailor | 700 |
White | John R. | 22 | Knoxville, TN | | 457 |
White | Marvin B. | 22 | Clinton, TN | | 457 |
White | Paul B. | 17 | Detroit, MI | | 457 |
White | Pryor L. | 1888 | Knoxville, TN | | 457 |
